
NEW!
Compete Iron Set (4-PW)
ALL
Current price: Lek 71,100
from Lek 4,542/mo
Performance Made Simple
Elevate your game with the Stix Compete Iron Set—where sleek, modern design meets the legacy of golf’s greatest. Built for speed, forgiveness, and control, our new irons feature a two-piece hollow body design crafted from high-strength AM355 stainless steel—a level up from your 431 stainless steel irons. The ultra-thin face delivers explosive ball speed and a powerful spring effect, while the precisely positioned center of gravity and elevated MOI offer the perfect blend of forgiveness and workability for confident shot-making.
What’s Included?
- 4 - PW Iron Set – Two-piece hollow-body design, crafted for forgiveness and precision.
- Upgraded Performance – Crafted with a high-strength AM355P steel for a thinner face and faster ball speed compared to 431 stainless steel.
Why Choose This Set?
- Upgrade Your Game – Crafted with a high-strength AM355P steel for a thinner face and faster ball speed compared to 431 stainless steel.
Greatness Made Simple – No decision fatigue, just high-quality clubs without the insane price tag. - Perfect for Avid Golfers – Designed for the competitive player who values precision, style, and quality without compromise.
Learn More About Our Clubs

Driver
Confidence on the tee box
Loft | 9˚ |
---|---|
Length | 45" |
Lie | 60˚ |
Head Weight | 198g |
Shaft Weight | 64g |
Swing Weight | D1 |
Woods
Stainless steel heads, graphite shaft
Loft | 16° |
---|---|
Length | 43" |
Lie | 60° |
Head Weight | 212g |
Shaft Weight | 66g |
Swing Weight | D1 |
Hybrid
Stainless steel head, graphite shaft
Loft | 21° |
---|---|
Length | 40" |
Lie | 59.5° |
Head Weight | 234g |
Shaft Weight | 66g |
Swing Weight | D1 |

Irons
Two-piece hollow-body construction with AM355P steel
Detail | 4i | 5i | 6i | 7i | 8i | 9i | PW |
---|---|---|---|---|---|---|---|
Loft | 22° | 25° | 28° | 31° | 35° | 40° | 46° |
Length | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
Lie | 60.5" | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° |
Head Weight | 254g | 257g | 262g | 270g | 279g | 287g | 294g |
Shaft Weight | 120g | 120g | 120g | 120g | 120g | 120g | 120g |
Swing Weight | D2 | D2 | D2 | D2 | D2.5 | D2.5 | D2.5 |
Wedges
Blade style wedges, milled face, stiff graphite shaft Blade style wedges, milled face, stiff steel shaft
Detail | GW (52°) | SW (56°) | LW (60°) |
---|---|---|---|
Loft | 52° | 56° | 60° |
Length | 35.50" | 35.25" | 35.00" |
Lie | 64° | 64° | 64° |
Bounce | 10.5° | 11° | 10° |
Head Weight | 300g | 300g | 308g |
Shaft Weight | 57g 120g | 57g 120g | 57g 120g |
Swing Weight | D3 | D3 | D3 |

Putter
Simple, Subtle & Elevated
Loft | 3° |
---|---|
Length | 34" |
Lie | 71° |
Head Weight | 430g |
Shaft Weight | 120g |
